
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $50K - $100K | ||||
| Applewood Pointe | 2 | $69,950 | 1350 | 2005 |
| Brookview Garden Homes | 1 | $95,000 | 1117 | 1994 |
| Colby Lake | 1 | $99,900 | 1012 | 1984 |
| Donnays Tall Trees | 1 | $79,900 | 1180 | 1998 |
| Lake Pointe Carriage Homes | 1 | $74,900 | 1250 | 1994 |
| Lodges Of The Preserve | 1 | $95,000 | 1400 | 1999 |
| Parkwood Estates | 2 | $82,450 | 1050 | 2007 |
| Quarry Ridge | 1 | $80,000 | 1166 | 1999 |
| Westwood | 1 | $64,900 | 675 | 1973 |
| Woodcliff Carriage Homes | 1 | $74,900 | 1112 | 1981 |
| Woodcliff Carriage Homes. | 1 | $87,500 | 1032 | 1981 |
| $100K - $200K | ||||
| Applewood Pointe Of Woodbury | 2 | $189,700 | 1512 | 2005 |
| Bailey's Arbor | 4 | $150,700 | 1632 | 2007 |
| Baileys Arbor | 2 | $142,400 | 1570 | 2005 |
| Carver Lake Meadows | 1 | $134,900 | 1596 | 1993 |
| City Walk | 1 | $169,900 | 2200 | 2005 |
| Colby Lake | 2 | $124,450 | 1012 | 1980 |
| Crestview At Woodbury | 1 | $125,000 | 1199 | 1993 |
| Dancing Waters | 4 | $184,468 | 1698 | 2010 |
| Dancing Waters (corner Unit) | 1 | $199,900 | 1904 | 2004 |
| Donnays Tall Trees | 1 | $131,000 | 1138 | 1999 |
| Heritage Park | 2 | $177,400 | 1286 | 2008 |
| Homestead Hills | 2 | $169,950 | 1562 | 1999 |
| Kingsfield - Colonial | 1 | $200,000 | 1715 | 2006 |
| Lodges At The Preserve | 2 | $107,450 | 1608 | 1998 |
| Pendryn Villas | 1 | $110,000 | 1260 | 1995 |
| Preserve Lodges | 2 | $126,000 | 1514 | 1997 |
| Ridgegate | 1 | $139,990 | 976 | 1976 |
| Savanna Oaks | 2 | $122,350 | 1525 | 2001 |
| Savanna Oaks South | 1 | $145,000 | 1596 | 1999 |
| Steeple View Place | 1 | $146,900 | 1044 | 1988 |
| Stonemill Farms | 1 | $175,000 | 1572 | 2011 |
| The Seasons | 2 | $189,900 | 1433 | 1988 |
| Watertower Place 2nd Add | 1 | $185,000 | 1080 | 1997 |
| Wind Wood | 1 | $189,900 | 1020 | 1979 |
| Windwood | 1 | $149,900 | 1116 | 1985 |
| Woodbury Heights No.2 | 1 | $114,900 | 1080 | 1957 |
| $200K - $300K | ||||
| Bailey Ridge 1st Addition | 1 | $270,000 | 2435 | 1996 |
| Brighton's Landing | 1 | $274,900 | 1965 | 1994 |
| Carver Lake Meadows | 1 | $289,000 | 1350 | 1997 |
| Cobblestone | 1 | $289,900 | 2258 | 1998 |
| Colby Lake | 2 | $243,700 | 1126 | 1989 |
| Copper Oaks | 1 | $289,900 | 2146 | 1995 |
| Country Placd 1st Add. | 1 | $259,900 | 1990 | 1991 |
| Dancing Waters | 5 | $234,974 | 1908 | 2010 |
| Fairway Meadows | 1 | $264,900 | 1872 | 2004 |
| Garden Gate | 2 | $299,950 | 2947 | 2008 |
| Heritage Glen | 1 | $249,800 | 1260 | 2000 |
| Inverness Estates | 1 | $299,900 | 2271 | 1992 |
| Kingsfield | 3 | $269,990 | 1448 | 2011 |
| Kingsfield - Colonial | 1 | $200,000 | 1715 | 2006 |
| Lake Ridge Villas | 2 | $282,400 | 1766 | 2012 |
| Markgrafs Lake 6th Add | 1 | $204,900 | 1472 | 1997 |
| Park Hills | 3 | $226,567 | 1503 | 1967 |
| Parkwood Knoll | 1 | $216,000 | 1400 | 1975 |
| Pendryn Hills | 1 | $209,900 | 1696 | 1998 |
| Preserve 4th Add | 1 | $245,000 | 1802 | 1999 |
| Stonemill Farms | 1 | $279,900 | 2416 | 2005 |
| Stonemill Farms 6th Addition | 3 | $270,786 | 1788 | 2012 |
| Summit Point | 1 | $272,000 | 1856 | 1991 |
| Tall Trees | 1 | $230,000 | 1410 | 1999 |
| Turnberry | 1 | $275,000 | 2514 | 2006 |
| Victoria Heights | 1 | $227,900 | 1655 | 1997 |
| Western Hills | 1 | $237,900 | 1123 | 1987 |
| Windward Condominiums | 1 | $229,000 | 1998 | 2006 |
| Windwood | 1 | $215,900 | 1189 | 1987 |
| Woodbury Crossing | 2 | $259,950 | 1383 | 1999 |
| Woodbury Hill | 1 | $256,000 | 1430 | 1984 |
| Woodbury Pines | 1 | $284,700 | 2200 | 1984 |
| Woodlane Hills | 1 | $275,000 | 2348 | 1989 |
| $300K - $500K | ||||
| Bailey's Arbor | 2 | $337,490 | 1766 | 2011 |
| Cherry Hill | 1 | $368,234 | 2490 | 2012 |
| Colby Lake | 1 | $329,900 | 2550 | 1994 |
| Country Place | 1 | $305,000 | 1687 | 1991 |
| Dancing Waters | 5 | $441,955 | 2550 | 2008 |
| Dancing Waters St Johns Villag | 1 | $468,900 | 1854 | 2012 |
| Eagle Valley | 5 | $367,540 | 2201 | 2001 |
| Eagle Valley 2nd Addition | 1 | $325,000 | 2948 | 1999 |
| Evergreen | 4 | $392,450 | 2548 | 1987 |
| Evergreen / Woodbury Pines | 1 | $389,900 | 2144 | 1996 |
| Garden Gate | 2 | $302,450 | 3081 | 2007 |
| Hampden Woods | 1 | $312,790 | 1605 | 2011 |
| High Point At Dancing Waters | 1 | $415,000 | 1559 | 2009 |
| Lake Place | 1 | $349,900 | 2640 | 1996 |
| Notting Hill Of Woodbury | 3 | $359,233 | 2512 | 2011 |
| Pinnacle At Eagle Valley | 1 | $460,000 | 2750 | 2003 |
| Powers Lake | 2 | $479,900 | 2463 | 1999 |
| Powers Lake 3rd Add | 1 | $439,900 | 2624 | 2000 |
| Ridgestone | 4 | $350,629 | 2379 | 2012 |
| Ridgestone Of Woodbury | 1 | $311,040 | 2236 | 2011 |
| St Johns Village Of Dancing Wa | 3 | $381,100 | 1700 | 2012 |
| Stone Mill Farms | 1 | $500,000 | 2437 | 2004 |
| Stonemill Farms | 16 | $394,863 | 2611 | 2010 |
| Stonemill Farms 1st Addition | 1 | $420,000 | 2497 | 2003 |
| Stonemill Farms 2nd | 1 | $349,900 | 2436 | 2012 |
| Tamarack Estates | 1 | $389,900 | 2760 | 1993 |
| The Seasons | 1 | $314,900 | 2176 | 1991 |
| The Seasons 2nd Addition | 1 | $359,900 | 2260 | 1990 |
| Turnberry | 1 | $309,900 | 2650 | 2006 |
| Waterstone At Woodbury | 1 | $429,000 | 1385 | 2010 |
| Wedgewood | 1 | $419,000 | 2743 | 1996 |
| Wedgewood Circle | 1 | $449,000 | 1630 | 1999 |
| Wedgewood Heights | 1 | $399,900 | 2558 | 2001 |
| Wedgewood Park | 2 | $462,425 | 2794 | 1997 |
| Wedgewood Stonebrooke | 1 | $354,900 | 1631 | 1998 |
| Wedgewood Village | 2 | $387,900 | 1720 | 1997 |
| Wellington Golf Villas Wedgewo | 1 | $375,000 | 1800 | 2001 |
| Wyndham Ponds | 1 | $400,000 | 2793 | 2004 |
| $500K - $750K | ||||
| Dancing Waters | 7 | $582,339 | 3137 | 2009 |
| Interlachen Pines | 1 | $595,000 | 3106 | 1993 |
| Powers Lake | 2 | $567,900 | 2981 | 1999 |
| Stone Mill Farms | 1 | $500,000 | 2437 | 2004 |
| Stonemill Farms | 4 | $602,375 | 3043 | 2009 |
| Troje | 1 | $680,000 | 2172 | 2006 |
| Wedgewood | 2 | $594,950 | 3223 | 1996 |
| Wedgewood Heights | 3 | $605,000 | 2698 | 2000 |
| Wild Canyon Ridge | 1 | $525,000 | 2876 | 1988 |
| $750+ | ||||
| Orchard Ridge Estates | 1 | $890,000 | 3817 | 1999 |
| Stonemill Farms | 1 | $899,000 | 3538 | 2004 |
| Wedgewood Estates | 1 | $800,000 | 3682 | 1993 |
| Wedgewood Heights | 1 | $999,500 | 3872 | 2002 |







